Saturday, 7 July 2018
Sandown Racecourse
Men Division 5 - 4 x 3.1km
| Leg | Name | Time |
|---|---|---|
| 1 | Chris Branigan | 11:38 |
| 2 | Vincent Mancuso | 10:29 |
| 3 | James Lynch | 12:18 |
| 4 | Claude Aquino | 12:02 |
| Place | Team | Time |
|---|---|---|
| 1 | APS UNITED | 43:24 |
| 2 | MELBOURNE UNIVERSITY | 44:15 |
| 3 | WILLIAMSTOWN | 45:10 |
| 4 | COLLINGWOOD HARRIERS | 45:30 |
| 5 | RICHMOND HARRIERS | 45:35 |
| 6 | IVANHOE HARRIERS | 46:27 |
| 7 | COBURG HARRIERS | 47:47 |
| 8 | MENTONE | 48:42 |
| 9 | GLENHUNTLY | 49:48 |
| 10 | YARRA RANGES | 50:53 |
| 11 | DIAMOND VALLEY | 51:53 |
| 12 | SOUTH MELBOURNE | 58:16 |
Men Division 7 - 4 x 3.1km
| Leg | Name | Time |
|---|---|---|
| 1 | Gianni Mancuso | 13:17 |
| 2 | Christopher Struve | 14:02 |
| 3 | John David | 16:01 |
| 4 | David Burke | 14:43 |
| Place | Team | Time |
|---|---|---|
| 1 | BENDIGO REGION 1 | 44:04 |
| 2 | VICTORIAN CROSS COUNTRY LEAGUE | 45:48 |
| 3 | APS UNITED | 48:32 |
| 4 | MELBOURNE UNI 1 | 49:35 |
| 5 | FRANKSTON | 51:38 |
| 6 | MENTONE | 52:25 |
| 7 | WESTERN ATHLETICS 1 | 53:52 |
| 8 | RICHMOND HARRIERS 1 | 53:54 |
| 9 | ATHLETICS ESSENDON 1 | 56:42 |
| 10 | IVANHOE HARRIERS | 58:03 |
| 11 | WESTERN ATHLETICS 2 | 1:04:52 |
Men Under 18 - 3 x 3.1km
| Leg | Name | Time |
|---|---|---|
| 1 | David Greig | 10:28 |
| 2 | Thomas Langdon | 10:44 |
| 3 | Josh Philip | 12:16 |
| Place | Team | Time |
|---|---|---|
| 1 | DIAMOND VALLEY 1 | 29:08 |
| 2 | SOUTH MELBOURNE | 29:37 |
| 3 | BALLARAT REGION | 29:48 |
| 4 | WELLINGTON | 31:20 |
| 5 | DIAMOND VALLEY 2 | 31:57 |
| 6 | WESTERN ATHLETICS | 32:15 |
| 7 | ATHLETICS ESSENDON | 33:15 |
| 8 | IVANHOE HARRIERS | 33:28 |
| 9 | MENTONE | 34:01 |
| 10 | YARRA RANGES ATHLETICS | 34:09 |
| 11 | GLENHUNTLY | 34:51 |
| 12 | DIAMOND VALLEY 3 | 35:53 |