Men Division 5
| Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APS United | 10 | 15 | 15 | 12 | 15 | 12 | 13 | - | 15 | 10 | 117 |
| 2 | Melbourne University | 12 | 11 | 10 | 15 | 13 | 15 | 12 | - | 13 | 12 | 113 |
| 3 | Williamstown | 8 | 7 | 13 | 13 | 12 | 11 | 11 | - | 10 | 9 | 94 |
| 4 | Mentone | 15 | 12 | 7 | 11 | 7 | 10 | 9 | - | 11 | 82 | |
| 5 | Ivanhoe Harriers | 5 | 6 | 12 | 6 | 9 | 5 | 10 | - | 9 | 13 | 75 |
| 6 | Collingwood Harriers | 11 | 9 | 11 | 10 | 11 | 9 | - | 12 | 73 | ||
| 7 | Richmond Harriers | 6 | 13 | 6 | 10 | 8 | 15 | - | 11 | 69 | ||
| 8 | Yarra Ranges | 9 | 10 | 8 | 9 | 5 | 7 | - | 8 | 56 | ||
| 9 | Box Hill | 4 | 8 | 9 | 7 | 13 | - | 8 | 6 | 55 | ||
| 10 | Diamond Valley | 13 | 5 | 8 | 4 | 4 | - | 15 | 49 | |||
| 11 | Coburg Harriers | 7 | 5 | 8 | 6 | - | 7 | 33 | ||||
| 12 | Glenhuntly | 4 | 6 | - | 10 | |||||||
| 13 | South Melbourne | 3 | - | 3 | ||||||||
| 14 | Ringwood | - | 0 |
Note: Round 8 was cancelled due to extreme weather
Men Division 7
| Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne University 1 | 11 | 9 | 9 | 9 | 11 | 11 | - | 9 | 69 | ||
| 2 | Vic. Cross Country League | 13 | 13 | 11 | 13 | - | 13 | 63 | ||||
| 3 | APS United | 11 | 10 | 10 | 8 | - | 13 | 52 | ||||
| 4 | Western Athletics 1 | 6 | 7 | 9 | 7 | 6 | 3 | - | 10 | 48 | ||
| 5 | Mentone 1 | 8 | 10 | 10 | 7 | 5 | - | 40 | ||||
| 6 | Williamstown | 11 | 11 | 9 | - | 31 | ||||||
| 7 | St Stephens Harriers | 13 | 13 | - | 26 | |||||||
| 8 | Bendigo Region | 10 | 13 | - | 23 | |||||||
| 9 | Old Xaverians | 7 | 4 | - | 11 | 22 | ||||||
| 10 | Richmond Harriers 1 | 8 | 5 | - | 8 | 21 | ||||||
| 11 | Frankston | 8 | - | 11 | 19 | |||||||
| 12 | Box Hill | 8 | 7 | - | 15 | |||||||
| 13 | Ballarat Region | 13 | - | 13 | ||||||||
| 14 | Collingwood Harriers | 4 | 8 | - | 12 | |||||||
| 15 | Athletics Essendon | 2 | 4 | - | 5 | 11 | ||||||
| 16 | Melbourne University 2 | 10 | - | 10 | ||||||||
| 16 | Ivanhoe Harriers | 3 | - | 7 | 10 | |||||||
| 18 | Yarra Ranges | 9 | - | 9 | ||||||||
| 18 | Western Athletics 2 | 1 | 2 | - | 6 | 9 | ||||||
| 20 | Melbourne University 3 | 6 | - | 6 | ||||||||
| 21 | Diamond Valley | 5 | - | 5 | ||||||||
| 22 | Athletics Nunawading | - | 4 | 4 | ||||||||
| 23 | Mentone 2 | 3 | - | 3 | ||||||||
| 23 | Richmond Harriers 2 | - | 3 | 3 | ||||||||
| 25 | Malvern Harriers | - | 2 | 2 | ||||||||
| 26 | Coburg Harriers | 1 | - | 1 | ||||||||
| 26 | Keilor St Bernards | 1 | - | 1 | ||||||||
| 26 | Traralgon Harriers | 1 | - | 1 |
Men Under 18
| Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Valley 1 | 11 | 11 | 11 | - | 13 | 13 | 13 | - | 11 | 13 | 96 |
| 2 | Western Athletics 1 | 7 | 13 | 10 | - | 7 | 11 | 10 | - | 13 | 6 | 77 |
| 3 | Ballarat Region | 10 | 10 | 13 | - | 10 | 10 | 11 | - | 10 | 74 | |
| 4 | Yarra Ranges | 9 | 8 | 8 | - | 3 | 9 | - | 10 | 8 | 55 | |
| 5 | Diamond Valley 2 | 8 | - | 8 | 8 | - | 4 | 28 | ||||
| 6 | Wellington | 9 | - | 9 | - | 7 | 25 | |||||
| 7 | Glenhuntly 1 | 13 | 7 | - | 2 | - | 22 | |||||
| 8 | Knox Athletics | 9 | - | - | 9 | 18 | ||||||
| 9 | Ivanhoe Harriers | 6 | - | 5 | - | 11 | ||||||
| 9 | South Melbourne | - | 11 | - | 11 | |||||||
| 9 | Frankston | - | - | 11 | 11 | |||||||
| 12 | Doncaster | 4 | - | - | 5 | 9 | ||||||
| 13 | Athletics Essendon | - | 6 | - | 6 | |||||||
| 14 | Geelong Region | 5 | - | - | 5 | |||||||
| 15 | Mentone | - | 4 | - | 4 | |||||||
| 16 | Athletics Nunawading | - | - | 3 | 3 | |||||||
| 16 | Glenhuntly 2 | 3 | - | - | 3 | |||||||
| 18 | Western Athletics 2 | 2 | - | - | 2 | |||||||
| 18 | Diamond Valley 3 | 1 | - | 1 | - | 2 | ||||||
| 20 | Ringwood | 1 | - | - | 1 |
Note: In Round 4 all Under 18s competed in the Victorian All Schools Cross Country Championships