Saturday, 30 October 2010
Doncaster
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 200m | ||||
| MOP3 | 6 | David Burke | 26.3h | |
| MOP3 | 4 | James Lynch | 28.2h | |
| 800m | ||||
| MOP3 | 5 | Robert Weller | 2:13.0h | |
| MOP3 | 4 | James Lynch | 2:20.3h | |
| 5000m | ||||
| MOP3 | 9 | James Lynch | 17:27.3h | |
| 400m Hurdles | ||||
| MOP3 | 9 | David Burke | 72.7h | |
| Long Jump | ||||
| MOP3 | 11 | Glen Nicholson | 6.48 | |
| MOP3 | 7 | Ian Rogers | 5.23 | |
| FOP2 | 21 | Christine Rogers | 4.97 | |
| MOP3 | David Burke | 4.81 | ||
| MOP3 | James Lynch | 3.42 | ||
| High Jump | ||||
| MOP3 | 11 | David Burke | 1.65 | |
| Pole Vault | ||||
| MU18 | 61 | Timothy Welch | 3.70 | |
| MU18 | 58 | Lewis Seccombe | 3.55 | |
| Hammer Throw | ||||
| MOP3 | 9 | James Lynch | 11.73 | |
| Shot Put | ||||
| MOP3 | 7 | James Lynch | 7.30 | |
| MOP3 | 6 | David Burke | 6.93 | |
| MU14 | 28 | Simon Rogers | 5.35 | |
Abandoned due to wet weather but completed on December 7.
Team Score - Men Division 3
| Team | Round Total | Ladder Points |
|---|---|---|
| Old Xavarians | 99 | 6 |
| Ivanhoe | 88 | 4 |
| Nunawading | 70 | 3 |
| Doncaster | 50 | 2 |