Saturday, 9 October 2010
Box Hill
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 100m | ||||
| FOP2 | 21 | Christine Rogers | 12.9h | |
| MOP3 | 7 | David Burke | 13.0h | |
| MOP3 | 5 | James Lynch | 14.6h | |
| MOP3 | Philip Ramsay | 16.7h | ||
| 400m | ||||
| MOP3 | 9 | David Burke | 61.9h | |
| MOP3 | 7 | James Lynch | 65.0h | |
| 1500m | ||||
| MOP3 | 4 | Rob Weller | 4:59.72 | |
| MOP3 | 3 | James Lynch | 5:00.39 | |
| 5000m | ||||
| MOP3 | 8 | James Lynch | 17:44.35 | |
| 110m Hurdles | ||||
| MOP3 | 9 | David Burke | 21.9h | |
| Triple Jump | ||||
| MOP3 | 8 | James Lynch | 8.21 | |
| Pole Vault | ||||
| MU18 | 42 | Timothy Welch | 3.45 | |
| FOP2 | 21 | Alana Green | 3.30 | |
| Javelin | ||||
| MOP3 | 7 | James Lynch | 16.96 | |
| MOP3 | 6 | David Burke | 23.11 | |
| MU14 | 10 | Simon Rogers | 9.94 | |
| Discus | ||||
| MOP3 | 9 | James Lynch | 19.93 | |
| MOP3 | 8 | David Burke | 19.05 | |
| MU14 | 15 | Simon Rogers | 10.94 | |
Team Score - Men Division 3
| Team | Round Total | Ladder Points |
|---|---|---|
| Nunawading | 116 | 6 |
| Doncaster | 93 | 4 |
| Ivanhoe | 90 | 3 |
| Old Xavarians | 23 | 2 |
| Croydon | 6 | 1 |