Saturday, 8 July 2017
Sandown Racecourse
Men Division 5 - 4 x 6.2km
| Leg | Name | Time |
|---|---|---|
| 1 | James Lynch | 23:47 |
| 2 | Chris Branigan | 24:21 |
| 3 | Travis McIntosh | 27:00 |
| 4 | Thomas McGillion | 24:57 |
| Place | Team | Time |
|---|---|---|
| 1 | BENDIGO REGION | 1:20:02 |
| 2 | ST STEPHENS HARRIERS | 1:24:44 |
| 3 | MELBOURNE UNIVERSITY | 1:36:53 |
| 4 | COBURG HARRIERS | 1:37:15 |
| 5 | WILLIAMSTOWN | 1:37:23 |
| 6 | GLENHUNTLY | 1:39:26 |
| 7 | YARRA RANGES | 1:39:27 |
| 8 | IVANHOE HARRIERS | 1:40:05 |
| 9 | SOUTH MELBOURNE | 1:54:52 |
| 10 | KNOX ATHLETICS | 1:57:51 |
| INV | OLD XAVERIANS | 1:38:20 |
| COLLINGWOOD HARRIERS | DNF | |
| DIAMOND VALLEY | DNS |
Men Division 7 - 4 x 6.2km
| Leg | Name | Time |
|---|---|---|
| 1 | Jeremy Jones | 27:06 |
| 2 | Simone David | 34:48 |
| 3 | Thomas Langdon | 23:02 |
| 4 | David Greig | 23:16 |
| Place | Team | Time |
|---|---|---|
| 1 | BENDIGO REGION | 1:29:43 |
| 2 | FRANKSTON | 1:30:51 |
| 3 | IVANHOE HARRIERS | 1:48:12 |
| 4 | COBURG HARRIERS | 1:48:14 |
| 5 | RICHMOND HARRIERS | 1:50:06 |
| 6 | ATHLETICS ESSENDON 1 | 1:50:43 |
| 7 | BOX HILL | 1:53:26 |
| 8 | WESTERN ATHLETICS | 1:54:01 |
| 9 | YARRA RANGES 1 | 1:54:35 |
| 10 | ATHLETICS ESSENDON 2 | 2:22:31 |