Men Division 3
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Athletics 2 | 17 | 17 | 34 | ||||||||
2 | Geelong Region 2 | 14 | 15 | 29 | ||||||||
3 | Bendigo Region 2 | 15 | 12 | 27 | ||||||||
4 | Collingwood 2 | 13 | 11 | 24 | ||||||||
5 | Ivanhoe | 9 | 14 | 23 | ||||||||
6 | Box Hill 3 | 11 | 10 | 21 | ||||||||
6 | Old Xaverians | 8 | 13 | 21 | ||||||||
8 | South Melbourne | 10 | 9 | 19 | ||||||||
8 | Traralgon | 12 | 7 | 19 | ||||||||
10 | Melbourne Uni 3 | 7 | 8 | 15 | ||||||||
11 | Malvern | 4 | 6 | 10 | ||||||||
12 | Nunawading | 5 | 3 | 8 | ||||||||
12 | Keilor St Bernards | 6 | 2 | 8 | ||||||||
14 | Waverley | 2 | 5 | 7 | ||||||||
14 | Coburg | 3 | 4 | 7 | ||||||||
16 | St Stephens 2 | - | 1 | 1 |
Men Division 6
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yarra Ranges 2 | 18 | 9 | 27 | ||||||||
2 | Ivanhoe 2 | 12 | 14 | 26 | ||||||||
2 | Mornington 3 | 14 | 12 | 26 | ||||||||
2 | South Melbourne 3 | 13 | 13 | 26 | ||||||||
5 | North East Region 2 | 9 | 15 | 24 | ||||||||
6 | Keilor St Bernards 2 | 15 | 5 | 20 | ||||||||
6 | Ringwood | 16 | 4 | 20 | ||||||||
8 | Geelong Region 3 | - | 18 | 18 | ||||||||
8 | Western Athletics 4 | 10 | 8 | 18 | ||||||||
10 | Bendigo Region 3 | - | 16 | 16 | ||||||||
11 | Ballarat Region 3 | - | 11 | 11 | ||||||||
11 | Essendon 3 | 11 | - | 11 | ||||||||
13 | Collingwood 5 | - | 10 | 10 | ||||||||
14 | Glenhuntly 5 | - | 7 | 7 | ||||||||
15 | Melbourne Uni 6 | - | 6 | 6 | ||||||||
16 | Nunawading 2 | - | 3 | 3 |
Women Under 18
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Essendon | 11 | 4 | 15 | ||||||||
1 | Mentone | 6 | 9 | 15 | ||||||||
3 | Frankston | 9 | 5 | 14 | ||||||||
4 | Ballarat Region | 7 | 6 | 13 | ||||||||
5 | Diamond Valley | - | 11 | 11 | ||||||||
6 | Ivanhoe | 2 | 7 | 9 | ||||||||
7 | Glenhuntly | 8 | - | 8 | ||||||||
7 | Wellington | - | 8 | 8 | ||||||||
9 | Western Athletics | 4 | 2 | 6 | ||||||||
10 | Bendigo Region | 5 | - | 5 | ||||||||
11 | Sandringham | - | 3 | 3 | ||||||||
11 | South Melbourne | 3 | - | 3 | ||||||||
13 | North East Region | 1 | - | 1 | ||||||||
13 | Yarra Ranges | - | 1 | 1 |