Men Division 3
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bendigo Region 2 | 15 | 12 | 17 | 15 | 17 | 15 | 17 | 17 | 17 | 17 | 159 |
2 | South Melbourne | 10 | 9 | 12 | 13 | 12 | 13 | 15 | 14 | 15 | 15 | 128 |
3 | Traralgon | 12 | 7 | 13 | 12 | 14 | 14 | 14 | 13 | 14 | 11 | 124 |
4 | Ivanhoe | 9 | 14 | 11 | 8 | 13 | 10 | 5 | 10 | 12 | 14 | 106 |
5 | Western Athletics 2 | 17 | 17 | 15 | 17 | 5 | 9 | 3 | - | 9 | 13 | 105 |
6 | Collingwood 2 | 13 | 11 | 10 | 11 | 10 | 11 | 12 | 9 | 8 | 3 | 98 |
7 | Box Hill 3 | 11 | 10 | 14 | 14 | 11 | 12 | 2 | - | 10 | 9 | 93 |
8 | Old Xaverians | 8 | 13 | 9 | 10 | 7 | 8 | 8 | 8 | 7 | 8 | 86 |
9 | Geelong Region 2 | 14 | 15 | 2 | 3 | 15 | 17 | 6 | - | 13 | - | 85 |
10 | Keilor St Bernards | 6 | 2 | 8 | 7 | 8 | 7 | 13 | 15 | 5 | 12 | 83 |
11 | Melbourne Uni 3 | 7 | 8 | 5 | - | 9 | 6 | 7 | 11 | 11 | 10 | 74 |
12 | Coburg | 3 | 4 | 6 | 4 | 4 | 3 | 11 | 12 | 4 | 6 | 57 |
13 | Waverley | 2 | 5 | 3 | 9 | 2 | 5 | 10 | 6 | 6 | 4 | 52 |
14 | Malvern | 4 | 6 | 7 | 5 | 6 | 2 | 9 | 5 | 3 | 5 | 52 |
15 | Nunawading | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 7 | 2 | 7 | 45 |
16 | St Stephens 2 | - | 1 | - | - | - | - | - | - | - | - | 1 |
Men Division 6
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bendigo Region 3 | - | 16 | 18 | 18 | 18 | 18 | 18 | 14 | 18 | 18 | 156 |
2 | South Melbourne 3 | 13 | 13 | 16 | 15 | 12 | 16 | 15 | 15 | 16 | 14 | 145 |
3 | Yarra Ranges 2 | 18 | 9 | 15 | 16 | 13 | 13 | 13 | 13 | 15 | 16 | 141 |
4 | Keilor St Bernards 2 | 15 | 5 | 12 | 14 | 10 | 15 | 14 | 12 | 14 | 15 | 126 |
5 | Ringwood | 16 | 4 | 10 | 13 | 15 | 12 | 11 | 16 | 12 | 11 | 120 |
6 | North East Region 2 | 9 | 15 | - | 12 | 9 | 14 | 12 | 18 | 11 | 10 | 110 |
7 | Ivanhoe 2 | 12 | 14 | 11 | - | 11 | - | - | 10 | 10 | 13 | 81 |
8 | Ballarat Region 3 | - | 11 | 14 | - | 14 | 10 | 16 | - | 13 | - | 78 |
9 | Western Athletics 4 | 10 | 8 | 13 | 11 | - | - | - | - | - | 8 | 50 |
10 | Geelong Region 3 | - | 18 | - | - | 16 | 11 | - | - | - | - | 45 |
11 | Collingwood 5 | - | 10 | - | 10 | - | 9 | - | - | 9 | - | 38 |
12 | Essendon 3 | 11 | - | - | - | - | - | - | 9 | - | 9 | 29 |
13 | Mornington 3 | 14 | 12 | - | - | - | - | - | - | - | - | 26 |
14 | Melbourne Uni 6 | - | 6 | - | - | - | - | - | - | - | 12 | 18 |
15 | Glenhuntly 5 | - | 7 | 9 | - | - | - | - | - | - | - | 16 |
16 | Nunawading 2 | - | 3 | - | - | - | - | - | 11 | - | - | 14 |
17 | Williamstown 2 | - | - | - | - | - | - | - | - | - | - | 0 |
Women Under 18
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diamond Valley | - | 11 | 8 | 8 | 11 | - | 7 | 11 | 11 | 11 | 78 |
2 | Mentone | 6 | 9 | 5 | 9 | 5 | - | 2 | 8 | 9 | - | 53 |
3 | Essendon | 11 | 4 | 11 | - | 7 | - | 8 | - | - | 9 | 50 |
4 | Ballarat Region | 7 | 6 | 9 | 2 | 8 | - | 9 | - | - | - | 41 |
4 | Frankston | 9 | 5 | 7 | - | 6 | - | - | - | 6 | 8 | 41 |
6 | Mornington | - | - | 4 | 11 | - | - | 11 | - | 2 | 6 | 34 |
7 | Sandringham | - | 3 | - | 6 | 3 | - | 6 | - | - | 3 | 21 |
8 | Bendigo Region | 5 | - | 6 | 7 | - | - | - | - | - | - | 18 |
9 | Ringwood | - | - | - | - | - | - | 1 | 9 | - | 7 | 17 |
9 | Wellington | - | 8 | - | 5 | - | - | 4 | - | - | - | 17 |
9 | Yarra Ranges | - | 1 | 2 | - | 9 | - | 5 | - | - | - | 17 |
12 | Glenhuntly | 8 | - | - | - | - | - | - | - | 4 | - | 12 |
13 | Collingwood | - | - | - | 4 | - | - | - | - | 7 | - | 11 |
13 | Ivanhoe | 2 | 7 | - | - | - | - | - | - | - | 2 | 11 |
15 | Diamond Valley 2 | - | - | - | - | - | - | - | - | 8 | - | 8 |
15 | South Melbourne | 3 | - | - | - | 4 | - | - | - | 1 | - | 8 |
17 | Box Hill | - | - | - | 1 | - | - | - | - | 5 | - | 6 |
17 | Doncaster | - | - | 3 | 3 | - | - | - | - | - | - | 6 |
17 | Geelong Region | - | - | - | - | - | - | 3 | - | 3 | - | 6 |
17 | Keilor St Bernards | - | - | - | - | 2 | - | - | - | - | 4 | 6 |
17 | North East Region | 1 | - | - | - | - | - | - | - | - | 5 | 6 |
17 | Western Athletics | 4 | 2 | - | - | - | - | - | - | - | - | 6 |
23 | Old Xaverians | - | - | - | - | - | - | - | - | - | 1 | 1 |
23 | South Melbourne 2 | - | - | - | - | 1 | - | - | - | - | - | 1 |
23 | Williamstown | - | - | 1 | - | - | - | - | - | - | - | 1 |