Men Division 5
| Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victorian Masters | 10 | 17 | 17 | 17 | 12 | 17 | 17 | 15 | 13 | 135 |
| 2 | Yarra Ranges Athletics | 14 | 13 | 14 | 15 | 11 | 15 | 15 | 17 | 15 | 129 |
| 3 | Williamstown | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 12 | 12 | 125 |
| 4 | Diamond Valley | 13 | 14 | 13 | 13 | 13 | 12 | 13 | 10 | 14 | 115 |
| 5 | Glenhuntly | 11 | 12 | 10 | 9 | 10 | 11 | 12 | 11 | 9 | 95 |
| 6 | Collingwood Harriers | 9 | 12 | 11 | 9 | 13 | 14 | 10 | 78 | ||
| 7 | Coburg Harriers | 8 | 8 | 11 | 12 | 8 | 8 | 7 | 7 | 69 | |
| 8 | Ivanhoe Harriers | 7 | 11 | 10 | 5 | 7 | 11 | 9 | 8 | 68 | |
| 9 | Oakleigh | 9 | 9 | 8 | 7 | 9 | 9 | 6 | 57 | ||
| 10 | Ringwood | 17 | 17 | 17 | 51 | ||||||
| 11 | South Melbourne | 6 | 8 | 10 | 10 | 8 | 42 | ||||
| 12 | Frankston | 12 | 15 | 11 | 38 | ||||||
| 13 | Traralgon Harriers | 10 | 6 | 16 | |||||||
| 14 | Athletics Waverley | 13 | 13 | ||||||||
| Maccabi | |||||||||||
| Sandringham |