Saturday, 10 January 2015
Knox
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 100m | ||||
| MOP2 | 13 | Jagmandip Gill | 11.31 | |
| MOP2 | 11 | Glen Nicholson | 11.56 | |
| MOP2 | 9 | David Burke | 13.56 | |
| FU18 | 24 | Caitlin Dagher | 14.67 | |
| FU14 | 33 | Bethany Illingworth | 13.55 | |
| FU14 | 31 | Grace Dicker | 13.63 | |
| FU14 | 28 | Jazmin Dicker | 16.22 | |
| FU14 | 25 | Naomi Nicola | 18.08 | |
| 90m Hurdles | ||||
| FU14 | Bethany Illingworth | 14.74 | ||
| 110m Hurdles | ||||
| MOP2 | 13 | David Burke | 22.40 | |
| 400m | ||||
| MOP2 | 13 | David Burke | 63.66 | |
| MOP2 | 10 | Philip Ramsay | 1:39.25 | |
| FU18 | 25 | Caitlin Dagher | 74.55 | |
| FU14 | 33 | Grace Dicker | 68.82 | |
| FU14 | 29 | Jazmin Dicker | 79.76 | |
| FU14 | 26 | Naomi Nicola | 87.12 | |
| 1500m | ||||
| MOP2 | 10 | David Burke | 6:17.88 | |
| MOP2 | 9 | Simon Rigoni | 6:25.22 | |
| 2000m Walk | ||||
| FU14 | 28 | Naomi Nicola | 13:22.47 | |
| Long Jump | ||||
| MOP2 | 13 | Jagmandip Gill | 7.26 | |
| MOP2 | 10 | Glen Nicholson | 6.63 | |
| MOP2 | David Burke | 4.61 | ||
| FU14 | 27 | Naomi Nicola | 3.36 | |
| Pole Vault | ||||
| FOP2 | 10 | Alana Green | 2.00 | |
| FU14 | 33 | Bethany Illingworth | 2.60 | |
| Discus | ||||
| MOP2 | 10 | David Burke | 19.80 | |
| FU14 | 24 | Naomi Nicola | 5.98 | |
| Javelin | ||||
| MOP2 | 10 | David Burke | 22.46 | |
Inter-Zone Team Scores
| Zone | Total Points |
|---|---|
| Blue | 3,316.5 |
| Red | 2,800.5 |
Team Score - Men Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Preston | 139.5 | 4 |
| Ivanhoe | 129.0 | 2 |
| Whittlesea City | 41.0 | 1 |
Team Score - Women Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Whittlesea City | 47.5 | 4 |
| Richmond | 35.0 | 2 |
| Ivanhoe | 10.0 | 1 |
Team Score - Women Under 18
| Team | Round Total | Ladder Points |
|---|---|---|
| Richmond | 347.5 | 8.0 |
| Doncaster | 316.0 | 6.0 |
| Collingwood | 141.0 | 4.5 |
| Preston | 141.0 | 4.5 |
| Whittlesea City | 129.0 | 3.0 |
| Diamond Valley | 85.0 | 2.0 |
| Ivanhoe | 49.0 | 1.0 |
Team Score - Women Under 14
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 521.5 | 9 |
| Ivanhoe | 317.0 | 7 |
| Whittlesea City | 275.0 | 6 |
| Collingwood | 131.0 | 5 |
| Doncaster | 93.0 | 4 |