Saturday, 9 April 2022
Eaglemont Tennis Club carpark
Ivanhoe Harriers 6km Handicap
Finish Placing | Name | Handicap Time | Actual Time | Diff. | Rank - run time |
---|---|---|---|---|---|
1 | Paige Bukovsan | 25:30 | 25:16 | -0:14 | 3 |
2 | Jeremy Kerner | 22:30 | 22:29 | -0:01 | 2 |
3 | Kate Bukovsan | 27:30 | 28:00 | 0:30 | 6 |
4 | Ben Morrison | 21:30 | 22:07 | 0:37 | 1 |
5 | Eliza Nelson | 27:00 | 28:11 | 1:11 | 7 |
6 | David Burke | 31:30 | 33:12 | 1:42 | 12 |
7 | Macey Mileto | 29:00 | 30:49 | 1:49 | 9 |
8 | James Lynch | 27:00 | 28:50 | 1:50 | 8 |
9 | Luke Malara | 25:30 | 27:54 | 2:24 | 5 |
10 | Harley Mileto | 22:30 | 25:28 | 2:58 | 4 |
11 | Cormac Skaliotis | 30:00 | 33:07 | 3:07 | 11 |
12 | Hamish Nelson | 29:00 | 32:30 | 3:30 | 10 |
13 | Anawyn Foulds | 30:00 | 34:35 | 4:35 | 14 |
14 | Charlie Baker | 25:00 | 33:25 | 8:25 | 13 |
Course Record: 19:47 David Greig 2020