Saturday, 17 April 2021
Eaglemont Tennis Club carpark
Ivanhoe Harriers 6km Handicap
Name | Handicap Time | Start Time | Finish Time | Placing - finishing order | Actual Time | Placing - run time order | Handicap Time Difference |
---|---|---|---|---|---|---|---|
Cormac Skaliotis | 36:00 | 1:00 | 33:05 | 1 | 32:05 | 22 | -3:55 |
Thomas Franklin | 26:30 | 10:30 | 35:12 | 2 | 24:42 | 6 | -1:48 |
Kate Bukovsan | 30:00 | 7:00 | 35:14 | 3 | 28:14 | 14 | -1:46 |
Will Franklin | 28:00 | 9:00 | 35:30 | 4 | 26:30 | 8 | -1:30 |
Max Robertson | 33:00 | 4:00 | 35:44 | 5 | 31:44 | 21 | -1:16 |
Jal Wishart | 24:30 | 12:30 | 36:00 | 6 | 23:30 | 5 | -1:00 |
Marcia Wishart | 28:00 | 9:00 | 36:20 | 7 | 27:20 | 10 | -0:40 |
Charles Shea | 24:00 | 13:00 | 36:27 | 8 | 23:27 | 4 | -0:33 |
Glenn Morrison | 27:00 | 10:00 | 37:04 | 9 | 27:04 | 9 | 0:04 |
David Burke | 31:30 | 5:30 | 37:10 | 10 | 31:40 | 20 | 0:10 |
Thomas Langdon | 20:00 | 17:00 | 37:12 | 11 | 20:12 | 1 | 0:12 |
Christina Lew | 37:00 | 0:00 | 37:14 | 12 | 37:14 | 24 | 0:14 |
Alex Linke | 22:00 | 15:00 | 37:27 | 13 | 22:27 | 3 | 0:27 |
Will Sinnett | 27:00 | 10:00 | 37:34 | 14 | 27:34 | 12 | 0:34 |
David Greig | 20:00 | 17:00 | 37:37 | 15 | 20:37 | 2 | 0:37 |
James Lynch | 27:00 | 10:00 | 37:47 | 16 | 27:47 | 13 | 0:47 |
Enrico Cementon | 29:50 | 7:10 | 38:19 | 17 | 31:09 | 18 | 1:19 |
Claude Aquino | 24:00 | 13:00 | 38:34 | 18 | 25:34 | 7 | 1:34 |
Lavane Mahajan | 27:00 | 10:00 | 39:45 | 19 | 29:45 | 16 | 2:45 |
Luke Malara | 24:30 | 12:30 | 39:58 | 20 | 27:28 | 11 | 2:58 |
Sami Rowe | 27:30 | 9:30 | 40:05 | 21 | 30:35 | 17 | 3:05 |
Ella Rowe | 27:30 | 9:30 | 40:40 | 22 | 31:10 | 19 | 3:40 |
Mary Langdon | 31:30 | 5:30 | 40:46 | 23 | 35:16 | 23 | 3:46 |
Rachael White | 22:00 | 15:00 | 43:24 | 24 | 28:24 | 15 | 6:24 |
Course Record: 19:47 David Greig 2020