Saturday, 21 March 2020
Eaglemont Tennis Club carpark
Ivanhoe Harriers 6km Handicap
Finish Placing | Name | Handicap Time | Actual Time | Diff. | Rank - run time |
---|---|---|---|---|---|
1 | Zac Philip | 32:00 | 27:45 | -4:15 | 16 |
2 | Will Franklin | 32:00 | 28:58 | -3:02 | 18 |
3 | Thomas Heap | 28:20 | 26:02 | -2:18 | 9 |
4 | Calum Rothnie | 28:20 | 26:03 | -2:17 | 10 |
5 | Richard Russell | 29:00 | 27:17 | -1:43 | 13 |
6 | Thomas Franklin | 28:30 | 26:58 | -1:32 | 12 |
7 | Adam Franklin | 28:40 | 27:23 | -1:17 | 14 |
8 | Luke Malara | 27:20 | 26:08 | -1:12 | 11 |
9 | Jal Wishart | 26:00 | 25:23 | -0:37 | 8 |
10 | Flynn Deacon | 25:50 | 25:16 | -0:34 | 7 |
11 | Christina Lew | 38:00 | 37:43 | -0:17 | 20 |
12 | David Greig | 19:30 | 19:47 | 0:17 | 1 |
13 | David Burke | 31:00 | 32:00 | 1:00 | 19 |
14 | Thomas Langdon | 19:40 | 20:41 | 1:01 | 2 |
15 | James Lynch | 26:00 | 27:39 | 1:39 | 15 |
16 | Justin Cementon | 20:00 | 21:43 | 1:43 | 3 |
17 | Ben Morrison | 20:30 | 22:14 | 1:44 | 4 |
18 | Josh Philip | 20:10 | 22:18 | 2:08 | 5 |
19 | Charles Shea | 21:00 | 24:30 | 3:30 | 6 |
20 | Marcia Wishart | 24:00 | 28:20 | 4:20 | 17 |
New Course Record: 19:47 David Greig 2020