Saturday, 30 March 2019
Eaglemont Tennis Club carpark
Ivanhoe Harriers 6km Handicap
Finish Placing | Name | Handicap Time | Actual Time | Diff. | Rank - run time |
---|---|---|---|---|---|
1 | Mary Langdon | 36:00 | 33:38 | -2:22 | 12 |
2 | Thomas Langdon | 21:10 | 19:52 | -1:18 | 1 |
3 | John David | 33:40 | 32:32 | -1:08 | 11 |
4 | Justin Cementon | 22:00 | 21:03 | -0:57 | 2 |
5 | Enrico Cementon | 31:00 | 30:09 | -0:51 | 9 |
6 | Chris Struve | 30:00 | 29:14 | -0:46 | 7 |
7 | Flynn Deacon | 26:50 | 26:13 | -0:37 | 3 |
8 | Josh Philip | 26:50 | 26:38 | -0:12 | 4 |
8 | David Greig | 26:50 | 26:38 | -0:12 | 4 |
10 | David Burke | 31:00 | 31:27 | 0:27 | 10 |
11 | Luke Malara | 26:50 | 28:51 | 2:01 | 6 |
12 | Jal Wishart | 25:50 | 29:46 | 3:56 | 8 |
New Course Record: 19:52 Thomas Langdon 2019