Round 1 (Top 32)
Sunday, 13 December 2015
Lakeside Stadium, Albert Park
Event | Division | Place | Name | Performance | |
---|---|---|---|---|---|
200m Hurdles | Wind | ||||
Boys Under 16 | 2 | Rhys Rigoni | 30.34 | -2.2 | |
Discus | |||||
Boys Under 16 | 3 | Rhys Rigoni | 38.79 | ||
Javelin | |||||
Boys Under 16 | 1 | Rhys Rigoni | 32.92 | ||
Shot Put | |||||
Boys Under 16 | 3 | Rhys Rigoni | 10.51 | ||
Pole Vault | |||||
Boys Under 16 | 1 | Rhys Rigoni | 3.15 | ||
Boys Under 18 | 2 | Rhys Rigoni | 3.15 |
Round 2 (Top 32)
Sunday, 24 January 2016
Lakeside Stadium, Albert Park
Event | Division | Place | Name | Performance | |
---|---|---|---|---|---|
200m Hurdles | Wind | ||||
Boys Under 16 | 3 | Rhys Rigoni | 30.70 | -0.1 | |
Discus | |||||
Boys Under 16 | Rhys Rigoni | X39.27 | |||
Pole Vault | |||||
Boys Under 16 | 1 | Rhys Rigoni | 3.15 |
Final - Juniors (Top 8)
Sat-Sun, 27-28 February 2016
Lakeside Stadium, Albert Park
Event | Division | Place | Name | Performance | |
---|---|---|---|---|---|
200m Hurdles | Wind | ||||
Boys Under 16 | 6 | Rhys Rigoni | 30.91 | -0.1 | |
Discus | |||||
Boys Under 16 | 4 | Rhys Rigoni | 42.06 | ||
Javelin | |||||
Boys Under 16 | 2 | Rhys Rigoni | 35.52 | ||
Shot Put | |||||
Boys Under 16 | 3 | Rhys Rigoni | 11.47 | ||
Pole Vault | |||||
Boys Under 16 | 1 | Rhys Rigoni | 3.20 | ||
Boys Under 14 | 2 | Finn Heikkila | 2.00 |
Final - Open and 40+ (Top 8)
Saturday, 5 March 2016
Lakeside Stadium, Albert Park
Event | Division | Place | Name | Performance | |
---|---|---|---|---|---|
Long Jump | Wind | ||||
Men Open | 2 | Jagmandip Gill | 7.09 | 2.3 |