Saturday, 5 April 2025
Eaglemont Tennis Club carpark
Ivanhoe Harriers 6km Handicap
Finish Placing | Name | Handicap Time | Actual Time | Diff. | Rank - run time |
---|---|---|---|---|---|
1 | Max Small | 39:00 | 31:43 | -7:17 | 32 |
2 | Theodora Halley | 35:00 | 31:50 | -3:10 | 33 |
3 | Victoria Crane | 32:40 | 29:50 | -2:50 | 30 |
4 | Alex Thompson | 32:00 | 29:48 | -2:12 | 29 |
5 | Simon Rigoni | 29:10 | 27:05 | -2:05 | 22 |
6 | Alex Lett | 39:00 | 37:53 | -1:07 | 40 |
7 | Jamie Blackburn | 19:20 | 18:46 | -0:34 | 1 |
8 | Owen Dumsday | 19:30 | 18:56 | -0:34 | 2 |
9 | Hiedi Mitchell | 23:50 | 23:01 | -0:49 | 10 |
10 | Alex Linke | 22:00 | 21:26 | -0:34 | 7 |
11 | Sadie Crane | 28:20 | 27:47 | -0:33 | 24 |
12 | Peter Houwen | 35:00 | 34:29 | -0:31 | 35 |
13 | Brenton Hall | 23:00 | 22:30 | -0:30 | 9 |
14 | Ben Morrison | 20:30 | 20:06 | -0:24 | 3 |
15 | David Greig | 22:00 | 21:47 | -0:13 | 8 |
16 | Kate Bukovsan | 29:10 | 29:04 | -0:06 | 28 |
17 | David Burke | 32:50 | 32:48 | -0:02 | 36 |
18 | Sarah Garfirth | 39:00 | 38:59 | -0:01 | 41 |
19 | Belinda Blackburn | 26:30 | 26:30 | 0:00 | 19 |
20 | Liam Watkins | 27:50 | 27:51 | 0:01 | 25 |
21 | Nic Dempsey | 21:00 | 21:02 | 0:02 | 6 |
22 | Kristen Watkins | 27:50 | 27:53 | 0:03 | 26 |
23 | Peter Castaldo | 26:20 | 26:31 | 0:11 | 20 |
24 | Matthew Petterson | 24:30 | 24:45 | 0:15 | 14 |
25 | Alex Gibson | 24:00 | 24:19 | 0:19 | 13 |
26 | Andrew Tieman | 20:30 | 20:53 | 0:23 | 5 |
27 | Liam Furlong | 20:10 | 20:43 | 0:33 | 4 |
28 | Antony Van Eaton | 26:20 | 26:55 | 0:35 | 21 |
29 | Ben Auer | 25:00 | 25:43 | 0:43 | 15 |
30 | Allegra Tieman | 23:30 | 24:15 | 0:45 | 12 |
31 | Stuart Hughes | 26:20 | 27:06 | 0:46 | 23 |
32 | Natalie Power | 31:30 | 32:23 | 0:53 | 34 |
33 | Rachel Paterson | 24:50 | 25:44 | 0:54 | 16 |
34 | Matt Keenan | 22:30 | 23:25 | 0:55 | 11 |
35 | Samuel Heywood | 36:00 | 37:07 | 1:07 | 39 |
36 | Sean Blackburn | 27:30 | 28:46 | 1:16 | 27 |
37 | Xavier Kwong | 24:50 | 26:07 | 1:17 | 17 |
38 | Jason Kwong | 24:50 | 26:16 | 1:26 | 18 |
39 | Cloe Thompson | 30:00 | 31:30 | 1:30 | 31 |
40 | Hamish Nelson | 31:30 | 33:08 | 1:38 | 37 |
41 | Fiona Mitchell | 33:20 | 35:05 | 1:45 | 38 |
42 | Ros Kelsall | 39:00 | 53:32 | 14:32 | 42 |
New Course Record: 18:46 Jamie Blackburn 2025