Saturday, 14 April 2018
Eaglemont Tennis Club carpark
Ivanhoe Harriers 6km Handicap
| Finish Placing | Name | Handicap Time | Actual Time | Diff. | Rank - run time |
|---|---|---|---|---|---|
| 1 | David Purser | 27:30 | 24:58 | -2:32 | 6 |
| 2 | Mary Langdon | 38:00 | 36:10 | -1:50 | 11 |
| 3 | Michael George | 23:30 | 22:21 | -1:09 | 3 |
| 4 | Claude Aquino | 25:00 | 24:39 | -0:21 | 5 |
| 5 | Richard Russell | 29:00 | 28:49 | -0:11 | 9 |
| 6 | David Burke | 31:00 | 31:01 | 0:01 | 10 |
| 7 | David Greig | 21:35 | 21:27 | -0:08 | 2 |
| 8 | Adam McKern | 25:00 | 25:07 | 0:07 | 7 |
| 9 | Thomas Langdon | 21:20 | 21:18 | -0:02 | 1 |
| 10 | Cooper Rush | 22:30 | 23:02 | 0:32 | 4 |
| 11 | Josh Philip | 24:30 | 27:11 | 2:41 | 8 |
Initial Course Record: 21:18 Thomas Langdon 2018